![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| COURSE SCHEDULE - 01 JAN 2011 TO 31 DEC 2011 | ||||||||||||||
| STCW Courses | Duration | Fees | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 |
| Elementary First Aid [EFA] | 02 | 1200 | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| Ship Security Officers [SSO] | 02 | 6000 | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| Fire Prevention and Fire Fighting [FPFF] | 03 | 2200 | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu |
| Personal Survival Techniques [PST] | 03 | 1800 | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu |
| Personal Safety and Social Responsiblities [PSSR] | 03 | 1250 | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu | Mon / Thu |
| Passenger Ship Familiarisation [PSF] | 03 | 3600 | 6,21 | 3,24 | 10,24 | 7,21 | 5,19 | 2,23 | 7,21 | 4,11 | 1,22 | 6,20 | 3,24 | 8,22 |
| Company / Port Facility Security Officers [CSO / PFSO] | 03 | 8000 | 7/request | 11/request | 11/request | 8/request | 6/request | 10/request | 8/request | 5/request | 9/request | 7/request | 11/request | 9/request |
| Medical First Aid [MFA] | 04 | 1800 | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| Oil Tanker Familiarisation [OTF] | 05 | 2200 | 11,25 | 1,22 | 1,8,29 | 5,26 | 10,24 | 7,28 | 5,26 | 9,30 | 13,27 | 4,25 | 1,8,29 | 6,26 |
| Proficiency in Survival Craft & Rescue Boat [PSCRB] | 05 | 5000 | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| Ship Manoeuvering Simulator [SMS] | 05 | 20000 | 17 | 14 | 14 | 11 | 9 | 6 | 4 | 1,16 | 12 | 10 | 7 | 5 |
| Automatic Radar Plotting Aid [ARPA] | 05 | 5000 | 10,24 | 7,21 | 7,21 | 4,18 | 2,16,30 | 13,27 | 11,25 | 8,22 | 5,19 | 3,17,31 | 14,28 | 12,26 |
| Advanced Fire Fighting [AFF] | 06 | 6000 | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
| Radar ARPA & Navigation Simulator Course [RANSCO] | 06 | 7000 | 17 | 28 | 28 | 25 | 23 | 20 | 18 | 29 | 26 | 24 | 21 | 19 |
| Training of Trainers & Instructors [TOTI] | 06 | 8000 | 15 | 11 | 14 | |||||||||
| Master's Refresher & Updating Training [MRUT] COS holders only | 07 | 7000 | To be Announced To be Announced To be Announced | |||||||||||
| Radar Observers Simulator Course [ROS] | 10 | 7000 | 10,24 | 7,21 | 7,21 | 04,18 | 2,16,30 | 13,27 | 11,25 | 8,22 | 5,19 | 3,17,31 | 14,28 | 12,26 |
| Medical Care [MC] | 10 | 6600 | 3 | 14 | 14 | 11 | 9 | 6 | 4 | 15 | 12 | 10 | 7 | 5 |
| Spl Trg Pgme on Tanker Operations [STPTO] | 11 | 7000 | 8 | 14 | 12 | 14 | 16 | 11 | 13 | |||||
| Training of Trainers & Assessors [TOTA] | 12 | 11000 | 15 | 11 | 14 | |||||||||
| Global Maritime Distress & Safety Signals [GMDSS] @ | 12 | 18000 | To be Announced To be Announced To be Announced | |||||||||||
| Offshore Safety Courses | Duration | Fees | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 |
| Hydrogen Sulphide [H2S] | 01 | 3000 | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
| Helicopter Underwater Escape Training [HUET] | 01 | 6000 | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat | Wed / Sat |
| Heli Deck Assistant [HDA] | 01 | 5000 | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri | I, III, V Fri |
| Helicopter Re-fueling [HR] | 01 | 5000 | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu | II, IV Thu |
| Helicopter Landing Officers [HLO] | 02 | 6000 | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon |
| Helicopter Landing Officers Further Training [HLO F/T] | 02 | 6000 | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon |
| Helicopter Underwater Esc & Sea Survival [HUESS] | 02 | 8000 | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri | II, IV Fri |
| Helicopter Fire Fighting [HFF] | 02 | 8000 | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon |
| Refresher OERTM,OERTL,OEHTM | 02 | 6000 | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, |
|
Basic Offshore Safety Induction & Emergency
Training Modified [BOSIET M] |
02 | 7000 | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri | Tue / Fri |
|
Basic Offshore Safety Induction & Emergency
Training Modified [BOSIET M] |
02 | 6000 | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, | I,III,V Thu, |
| Offshore Emergency Response Team Leader [OERTL] | 03 | 7000 | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed | I, III, V Wed |
| Offshore Lifeboat Coxswain [OLC] | 04 | 10000 | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon |
|
Basic Offshore Safety Induction & Emergency
Training [BOSIET] |
04 | 14000 | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
| Offshore Emergency Helideck Team Member [OEHTM] | 04 | 10000 | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon | II, IV Mon |
| Proficiency in Fast Rescue Boat [FRB] | 04 | 8000 | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed |
| Offshore Emergency Response Team Member [OERTM] | 05 | 10000 | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon | I, III, V Mon |
| Value Added Modular Courses | Duration | Fees | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 |
| Ship Security Awareness Course [SSA] | 01 | 3000 | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri |
| Crane Operator Refresher [CRO] | 01 | 8000 | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri |
| Fork Lift Operators Refresher [FLOR] | 01 | 7000 | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri | Wed / Fri |
| General Proficiency in Fast Rescue Craft [FRC] | 04 | 8000 | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed | II & IV Wed |
| Watchkeeping Certificates for Rating [WKCR] | 05 | 6250 | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |